WBM vs. USGS validation for-
"WBM-TrANS, NOAA Pilot study project. Spinup for 2000-2016 yrs using MERRA2 climate, Discharge, monthly"
Simulation("noaa_fvcom_spinup")

 

General Statistics of the Analysis

Total # of USGS stations  1763  
Removed by catchment missmatch  492 Link to list
Removed by no records  61
Used # of USGS stations  813  

Nash-Sutcliffe Coefficient Statistics

Above Cutoff* 98.52 % Nash-Sutcliffe coefficient histogram
Above Zero 81.18 %
Average (12+) -0.26
Average (> -4)  0.23

* Cutoff = -4 

Discharge Scaling

Nash-Sutcliffe coefficient histogram (scaled) Scale Factor histogram
 
Average Scale Factor = 1.51

Location Map (clickable, sorted)

USGS Sation map GRDC 01309500 GRDC 01305000 GRDC 01310500 GRDC 01308500 GRDC 01304000 GRDC 01302020 GRDC 01376500 GRDC 0137462010 GRDC 02079640 GRDC 01395000 GRDC 01153000 GRDC 01376800 GRDC 01394500 GRDC 01306500 GRDC 01387000 GRDC 01412800 GRDC 01477000 GRDC 02107544 GRDC 01410820 GRDC 01514000 GRDC 01209901 GRDC 01411500 GRDC 01411000 GRDC 01573160 GRDC 01175500 GRDC 01317000 GRDC 01477120 GRDC 01589478 GRDC 01409000 GRDC 01043500 GRDC 01484525 GRDC 01467087 GRDC 01304500 GRDC 01409500 GRDC 01653000 GRDC 01192704 GRDC 01594440 GRDC 01466900 GRDC 01651000 GRDC 02095500 GRDC 01377000 GRDC 01433500 GRDC 01377500 GRDC 01411300 GRDC 01325000 GRDC 01191000 GRDC 01060000 GRDC 01117500 GRDC 01464500 GRDC 01465850 GRDC 01478245 GRDC 01592500 GRDC 02073000 GRDC 01547100 GRDC 01102500 GRDC 01208925 GRDC 01593500 GRDC 01091500 GRDC 01479000 GRDC 01478650 GRDC 02074000 GRDC 03027500 GRDC 01487000 GRDC 01106500 GRDC 02087500 GRDC 01105583 GRDC 01408500 GRDC 01409400 GRDC 01465500 GRDC 01491000 GRDC 01645000 GRDC 01129200 GRDC 01548005 GRDC 02087324 GRDC 01315000 GRDC 01582500 GRDC 01105500 GRDC 02070500 GRDC 01660400 GRDC 01581920 GRDC 02087359 GRDC 01102000 GRDC 02108566 GRDC 01064118 GRDC 01581750 GRDC 02068500 GRDC 01580000 GRDC 01464000 GRDC 01488500 GRDC 01101500 GRDC 01564895 GRDC 01467000 GRDC 01577500 GRDC 02080500 GRDC 01589352 GRDC 01582000 GRDC 02071000 GRDC 01080500 GRDC 01381800 GRDC 01405400 GRDC 02113850 GRDC 01408120 GRDC 02096500 GRDC 01495000 GRDC 01464720 GRDC 01168500 GRDC 01382800 GRDC 01583500 GRDC 01644280 GRDC 03066000 GRDC 01467048 GRDC 02075045 GRDC 01595000 GRDC 02075500 GRDC 01409810 GRDC 02102500 GRDC 02072000 GRDC 01381500 GRDC 01069500 GRDC 02089000 GRDC 01053500 GRDC 01467042 GRDC 01018500 GRDC 01581700 GRDC 03065400 GRDC 02095000 GRDC 02089500 GRDC 01099500 GRDC 02072500 GRDC 01118010 GRDC 01584500 GRDC 02060500 GRDC 01410000 GRDC 02114450 GRDC 02076000 GRDC 01186000 GRDC 01042500 GRDC 01576754 GRDC 02105500 GRDC 01170000 GRDC 01096500 GRDC 01576787 GRDC 01578475 GRDC 01571500 GRDC 01378500 GRDC 01435000 GRDC 02074500 GRDC 0423368620 GRDC 02105769 GRDC 01434498 GRDC 01653600 GRDC 01576767 GRDC 02088000 GRDC 01549760 GRDC 01589300 GRDC 01105730 GRDC 01116500 GRDC 01396800 GRDC 02091814 GRDC 01342602 GRDC 01471510 GRDC 01591000 GRDC 01365000 GRDC 02056900 GRDC 01209500 GRDC 01558000 GRDC 01463620 GRDC 01189000 GRDC 01468500 GRDC 01553025 GRDC 01113895 GRDC 03028000 GRDC 01104480 GRDC 02058400 GRDC 01454700 GRDC 01474000 GRDC 01379500 GRDC 01485500 GRDC 01601100 GRDC 01619000 GRDC 01546500 GRDC 02097314 GRDC 02098206 GRDC 01097000 GRDC 01362370 GRDC 01022260 GRDC 01472000 GRDC 02099500 GRDC 01485000 GRDC 0208758850 GRDC 01054000 GRDC 02082770 GRDC 01595800 GRDC 01362380 GRDC 02096960 GRDC 01110500 GRDC 01598500 GRDC 01589440 GRDC 01563500 GRDC 01420500 GRDC 01471000 GRDC 01346000 GRDC 01470500 GRDC 01094500 GRDC 01557500 GRDC 01470960 GRDC 01405030 GRDC 02062500 GRDC 03078000 GRDC 01547200 GRDC 01595500 GRDC 0208925200 GRDC 01436000 GRDC 01155910 GRDC 01470755 GRDC 01559000 GRDC 01349527 GRDC 01396500 GRDC 01665500 GRDC 01469700 GRDC 02032640 GRDC 02031000 GRDC 01591610 GRDC 01638480 GRDC 01402000 GRDC 0166818985 GRDC 01541200 GRDC 01543693 GRDC 01196620 GRDC 02098198 GRDC 01118500 GRDC 01547500 GRDC 02082506 GRDC 01451000 GRDC 01663500 GRDC 01658000 GRDC 01527500 GRDC 01643500 GRDC 01328770 GRDC 02027500 GRDC 01098530 GRDC 01571820 GRDC 01417000 GRDC 01586610 GRDC 01556000 GRDC 01608070 GRDC 01541000 GRDC 01591700 GRDC 01667500 GRDC 01382500 GRDC 01350101 GRDC 01622000 GRDC 0137449480 GRDC 01669000 GRDC 01595300 GRDC 01545800 GRDC 01473900 GRDC 01453000 GRDC 01597500 GRDC 01544000 GRDC 01673550 GRDC 02061000 GRDC 02100500 GRDC 01614500 GRDC 02084160 GRDC 02090380 GRDC 01481000 GRDC 01639000 GRDC 01664000 GRDC 01104615 GRDC 02066000 GRDC 01150900 GRDC 02020500 GRDC 01576500 GRDC 01510000 GRDC 01449000 GRDC 01547950 GRDC 02084472 GRDC 01169000 GRDC 01595200 GRDC 01601500 GRDC 01209700 GRDC 01362200 GRDC 02108000 GRDC 01603000 GRDC 02094500 GRDC 01573560 GRDC 01626000 GRDC 01574000 GRDC 01481500 GRDC 01074520 GRDC 01408029 GRDC 01422500 GRDC 01470779 GRDC 01334000 GRDC 02053800 GRDC 02081747 GRDC 01545500 GRDC 01586000 GRDC 01544500 GRDC 02083000 GRDC 01523500 GRDC 01471980 GRDC 02102000 GRDC 01573000 GRDC 01509000 GRDC 01112500 GRDC 01347000 GRDC 01639500 GRDC 01627500 GRDC 01601000 GRDC 01543000 GRDC 01332500 GRDC 01555000 GRDC 01543500 GRDC 01115500 GRDC 01567000 GRDC 01483700 GRDC 01668000 GRDC 01403900 GRDC 01570000 GRDC 01551500 GRDC 02106500 GRDC 04280350 GRDC 01349810 GRDC 01473500 GRDC 01512500 GRDC 01105554 GRDC 01447800 GRDC 01572025 GRDC 02091500 GRDC 01158110 GRDC 01500000 GRDC 01046500 GRDC 01643000 GRDC 02077000 GRDC 01474500 GRDC 01545000 GRDC 01428750 GRDC 01560000 GRDC 01637500 GRDC 01534500 GRDC 01542500 GRDC 01545600 GRDC 02097517 GRDC 01334500 GRDC 01629500 GRDC 01413408 GRDC 01449800 GRDC 02091737 GRDC 02083500 GRDC 01553500 GRDC 01648000 GRDC 01400500 GRDC 01350000 GRDC 01425000 GRDC 01616500 GRDC 02087183 GRDC 01639140 GRDC 01632000 GRDC 0208521324 GRDC 04237962 GRDC 01192500 GRDC 01137500 GRDC 01555500 GRDC 01534300 GRDC 01116000 GRDC 01573825 GRDC 01075000 GRDC 01414500 GRDC 02015700 GRDC 01387500 GRDC 02088500 GRDC 02056000 GRDC 01452500 GRDC 02011800 GRDC 01022500 GRDC 01442500 GRDC 01327750 GRDC 01643700 GRDC 01343060 GRDC 01192883 GRDC 01455500 GRDC 01469500 GRDC 01546400 GRDC 01463500 GRDC 02030000 GRDC 01565000 GRDC 01423000 GRDC 01521500 GRDC 01576000 GRDC 02092500 GRDC 01422747 GRDC 02084000 GRDC 02081500 GRDC 01094400 GRDC 01634500 GRDC 01578310 GRDC 01631000 GRDC 01170100 GRDC 01541500 GRDC 01549500 GRDC 01361000 GRDC 01552000 GRDC 0208250410 GRDC 01429000 GRDC 02093000 GRDC 01562000 GRDC 01507000 GRDC 01563200 GRDC 02011470 GRDC 01518000 GRDC 01529500 GRDC 01426500 GRDC 01596500 GRDC 01349700 GRDC 01117410 GRDC 01480617 GRDC 01610155 GRDC 01464907 GRDC 01642438 GRDC 01157000 GRDC 01447720 GRDC 02077200 GRDC 01539000 GRDC 01333000 GRDC 01589000 GRDC 01570500 GRDC 02034000 GRDC 01103280 GRDC 01381900 GRDC 01576540 GRDC 01158000 GRDC 01568000 GRDC 01094000 GRDC 01155500 GRDC 01029500 GRDC 01109730 GRDC 02085500 GRDC 01439500 GRDC 02018000 GRDC 01407500 GRDC 01553850 GRDC 01646000 GRDC 01429500 GRDC 01431500 GRDC 01513831 GRDC 02085070 GRDC 01414000 GRDC 01550000 GRDC 01432110 GRDC 01600000 GRDC 011055566 GRDC 02065500 GRDC 02049500 GRDC 02085000 GRDC 01502632 GRDC 01073319 GRDC 01329500 GRDC 02011460 GRDC 02102192 GRDC 01636500 GRDC 01648010 GRDC 01021500 GRDC 01415000 GRDC 02021500 GRDC 04233286 GRDC 01430000 GRDC 01335754 GRDC 01362487 GRDC 01201487 GRDC 01401000 GRDC 01513500 GRDC 02013100 GRDC 01548500 GRDC 01108000 GRDC 02047500 GRDC 01646500 GRDC 01615000 GRDC 01105933 GRDC 01502500 GRDC 01500500 GRDC 01177000 GRDC 01358000 GRDC 01662800 GRDC 01440400 GRDC 02022500 GRDC 01413500 GRDC 01549700 GRDC 01479820 GRDC 01038000 GRDC 01104200 GRDC 01331095 GRDC 01618000 GRDC 01367500 GRDC 01085000 GRDC 01054500 GRDC 01354083 GRDC 02077670 GRDC 01391500 GRDC 01638500 GRDC 01091000 GRDC 01118000 GRDC 01142500 GRDC 02083800 GRDC 02055000 GRDC 04233300 GRDC 01467471 GRDC 01531500 GRDC 01049265 GRDC 01609000 GRDC 01117420 GRDC 01105000 GRDC 01111212 GRDC 01525500 GRDC 01331500 GRDC 01173000 GRDC 02017500 GRDC 01072100 GRDC 01674182 GRDC 02051000 GRDC 01446500 GRDC 01554000 GRDC 0208524975 GRDC 01594000 GRDC 01633000 GRDC 01467492 GRDC 01129500 GRDC 02077500 GRDC 01172500 GRDC 01082000 GRDC 01330000 GRDC 02091000 GRDC 01555400 GRDC 01564500 GRDC 02024000 GRDC 01021200 GRDC 01432900 GRDC 01129440 GRDC 01614000 GRDC 01125000 GRDC 01312000 GRDC 01413398 GRDC 01505000 GRDC 01428500 GRDC 01162000 GRDC 02024752 GRDC 01196500 GRDC 01427510 GRDC 01179500 GRDC 01198125 GRDC 01605500 GRDC 01176000 GRDC 01503000 GRDC 02011500 GRDC 01536500 GRDC 02086624 GRDC 01197500 GRDC 01318500 GRDC 01449360 GRDC 01153550 GRDC 01625000 GRDC 01073587 GRDC 01174500 GRDC 01133000 GRDC 01154000 GRDC 01034500 GRDC 01674500 GRDC 02086500 GRDC 01417500 GRDC 01434000 GRDC 01357500 GRDC 01480015 GRDC 01144000 GRDC 01461300 GRDC 01447500 GRDC 01203000 GRDC 01438500 GRDC 02016000 GRDC 01109060 GRDC 02064000 GRDC 02053200 GRDC 01127500 GRDC 01047000 GRDC 01117800 GRDC 01104500 GRDC 01096000 GRDC 01634000 GRDC 01052500 GRDC 01566000 GRDC 01064500 GRDC 01123600 GRDC 02052000 GRDC 01389500 GRDC 02018500 GRDC 01403060 GRDC 01154950 GRDC 02044500 GRDC 01421000 GRDC 02039000 GRDC 04280450 GRDC 01166500 GRDC 01173500 GRDC 01085500 GRDC 01064801 GRDC 01380500 GRDC 01084000 GRDC 02053500 GRDC 01160350 GRDC 01635500 GRDC 02045500 GRDC 02026000 GRDC 01660920 GRDC 01427207 GRDC 01524500 GRDC 01540500 GRDC 01349000 GRDC 01114500 GRDC 02059485 GRDC 01531000 GRDC 0131199050 GRDC 01018035 GRDC 01161000 GRDC 01018000 GRDC 01021000 GRDC 02051500 GRDC 01203805 GRDC 02029000 GRDC 01381000 GRDC 01529950 GRDC 01635090 GRDC 01339060 GRDC 01184000 GRDC 01076500 GRDC 02019500 GRDC 01010070 GRDC 0209173200 GRDC 01170500 GRDC 01349950 GRDC 01123000 GRDC 01100000 GRDC 01203510 GRDC 01111050 GRDC 01532000 GRDC 01362090 GRDC 02035000 GRDC 01380450 GRDC 02016500 GRDC 01158600 GRDC 01059000 GRDC 01480000 GRDC 01518700 GRDC 01103500 GRDC 01674000 GRDC 01193500 GRDC 02054500 GRDC 01111200 GRDC 01534000 GRDC 02025500 GRDC 01610000 GRDC 01530500 GRDC 01037000 GRDC 01202501 GRDC 01163200 GRDC 01124151 GRDC 01121000 GRDC 01599000 GRDC 01206900 GRDC 01181000 GRDC 01649500 GRDC 01632082 GRDC 01189995 GRDC 01397000 GRDC 01171500 GRDC 02037500 GRDC 01480870 GRDC 01086000 GRDC 01183500 GRDC 02077303 GRDC 01480700 GRDC 01480500 GRDC 01342730 GRDC 01031450 GRDC 01095220 GRDC 01400000 GRDC 01573710 GRDC 01321000 GRDC 01123360 GRDC 02047000 GRDC 01607500 GRDC 01383500 GRDC 01122500 GRDC 01613000 GRDC 01172010 GRDC 01208500 GRDC 02041000 GRDC 01185500 GRDC 01349150 GRDC 01520000 GRDC 01013500 GRDC 01109000 GRDC 01606500 GRDC 01055000 GRDC 01100600 GRDC 01553700 GRDC 01034000 GRDC 01197000 GRDC 01388000 GRDC 01611500 GRDC 01105917 GRDC 01516350 GRDC 01472157 GRDC 01350355 GRDC 01122000 GRDC 01350180 GRDC 01049000 GRDC 01125100 GRDC 01199000 GRDC 01398000 GRDC 01315500 GRDC 01031510 GRDC 01109403 GRDC 01436690 GRDC 01063100 GRDC 011230695 GRDC 01030500 GRDC 01656000 GRDC 01089500 GRDC 01048000 GRDC 01125500 GRDC 01134500 GRDC 01130000 GRDC 01364500 GRDC 01451800 GRDC 01031500 GRDC 01457000 GRDC 01632900 GRDC 01017960 GRDC 01125490 GRDC 01027200 GRDC 01359528 GRDC 01350080 GRDC 01124000 GRDC 01054300 GRDC 010965852 GRDC 01408000 GRDC 01473000 GRDC 01204000 GRDC 01089100 GRDC 01055500 GRDC 01375000 GRDC 01198000 GRDC 01135500 GRDC 01371500 GRDC 01186500 GRDC 01351500 GRDC 01066000 GRDC 01672500 GRDC 01131500 GRDC 01673000 GRDC 01154500 GRDC 02091736 GRDC 01119500 GRDC 01073500 GRDC 01138500 GRDC 01135300 GRDC 01097480 GRDC 01379000 GRDC 01671020 GRDC 01349900 GRDC 01396190 GRDC 01160000 GRDC 01388500 GRDC 01031300 GRDC 01150500 GRDC 01440000 GRDC 01608500 GRDC 01200500 GRDC 04233000 GRDC 02011400 GRDC 01526500 GRDC 01078000 GRDC 01081500 GRDC 01459500 GRDC 01076000 GRDC 01144500 GRDC 01110000 GRDC 01636242 GRDC 01452000 GRDC 01092000 GRDC 01520500 GRDC 02041650 GRDC 01057000 GRDC 01017000 GRDC 02040000 GRDC 01443500 GRDC 01029200 GRDC 01205500 GRDC 01199050 GRDC 01445000 GRDC 01464750 GRDC 01010000 GRDC 01604500 GRDC 01446000 GRDC 01015800 GRDC 01398500 GRDC 01536000 GRDC 01010500 GRDC 01372500 GRDC 01200000 GRDC 01398900 GRDC 01014000 GRDC 01011000

 

Location Map of Scaled data (clickable, sorted)

USGS Sation map (scaled)

 

Location Map of Scale Factors (clickable, sorted)

USGS Sation map (scale factors)

 

Nash-Sutcliffe Coefficient Map

Nash-Sutcliffe coefficient map

 

Nash-Sutcliffe Coefficient vs. Catchment

Nash-Sutcliffe coefficient vs. Catchment

 

WBM vs. Observed Discharge

WBM vs. Observed Discharge- Scaled WBM vs. Observed Discharge- Not scaled

 

Links to Station Attributes, Data, and Graphs

Notation: StationID(# of points)
01010000(215) 01010070(214) 01010500(216) 01011000(215) 01013500(215) 01014000(216) 01015800(215) 01017000(215) 01017960(171) 01018000(144)
01018035(150) 01018500(216) 01021000(216) 01021200(136) 01021500(94) 01022260(100) 01022500(216) 01027200(196) 01029200(215) 01029500(215)
01030500(216) 01031300(216) 01031450(216) 01031500(216) 01031510(113) 01034000(216) 01034500(215) 01037000(95) 01038000(215) 01042500(216)
01043500(42) 01046500(216) 01047000(216) 01048000(216) 01049000(165) 01049265(207) 01052500(216) 01053500(216) 01054000(216) 01054300(205)
01054500(216) 01055000(215) 01055500(196) 01057000(216) 01059000(216) 01060000(57) 01063100(11) 01064118(15) 01064500(215) 01064801(215)
01066000(216) 01069500(109) 01072100(66) 01073319(113) 01073500(216) 01073587(216) 01074520(216) 01075000(195) 01076000(195) 01076500(216)
01078000(216) 01080500(57) 01081500(195) 01082000(195) 01084000(22) 01085000(26) 01085500(177) 01086000(195) 01089100(216) 01089500(121)
01091000(113) 01091500(3) 01092000(216) 01094000(195) 01094400(216) 01094500(216) 01095220(216) 01096000(216) 01096500(216) 010965852(216)
01097000(216) 01097480(36) 01098530(216) 01099500(216) 01100000(216) 01100600(216) 01101500(216) 01102000(216) 01102500(216) 01103280(216)
01103500(216) 01104200(216) 01104480(216) 01104500(216) 01104615(11) 01105000(216) 01105500(216) 01105554(164) 011055566(216) 01105583(141)
01105730(216) 01105917(81) 01105933(216) 01106500(33) 01108000(216) 01109000(216) 01109060(216) 01109403(216) 01109730(186) 01110000(216)
01110500(45) 01111050(52) 01111200(177) 01111212(137) 01112500(216) 01113895(160) 01114500(216) 01115500(10) 01116000(216) 01116500(216)
01117410(51) 01117420(216) 01117500(216) 01117800(216) 01118000(216) 01118010(28) 01118500(216) 01119500(216) 01121000(215) 01122000(216)
01122500(216) 01123000(216) 011230695(129) 01123360(183) 01123600(183) 01124000(216) 01124151(216) 01125000(28) 01125100(199) 01125490(79)
01125500(216) 01127500(216) 01129200(216) 01129440(57) 01129500(216) 01130000(159) 01131500(216) 01133000(216) 01134500(216) 01135300(216)
01135500(216) 01137500(216) 01138500(216) 01142500(216) 01144000(216) 01144500(216) 01150500(57) 01150900(201) 01153000(3) 01153550(215)
01154000(198) 01154500(216) 01154950(98) 01155500(215) 01155910(9) 01157000(101) 01158000(216) 01158110(37) 01158600(105) 01160000(25)
01160350(216) 01161000(215) 01162000(216) 01163200(216) 01166500(216) 01168500(216) 01169000(216) 01170000(216) 01170100(216) 01170500(216)
01171500(216) 01172010(183) 01172500(216) 01173000(215) 01173500(216) 01174500(216) 01175500(216) 01176000(216) 01177000(216) 01179500(216)
01181000(216) 01183500(216) 01184000(216) 01185500(216) 01186000(216) 01186500(203) 01189000(137) 01189995(216) 01191000(45) 01192500(216)
01192704(8) 01192883(216) 01193500(216) 01196500(216) 01196620(216) 01197000(216) 01197500(216) 01198000(124) 01198125(123) 01199000(216)
01199050(215) 01200000(207) 01200500(215) 01201487(193) 01202501(207) 01203000(188) 01203510(136) 01203805(194) 01204000(215) 01205500(216)
01206900(215) 01208500(216) 01208925(210) 01209500(102) 01209700(216) 01209901(195) 01302020(136) 01304000(216) 01304500(216) 01305000(216)
01306500(216) 01308500(216) 01309500(130) 01310500(130) 0131199050(39) 01312000(183) 01315000(216) 01315500(216) 01317000(4) 01318500(216)
01321000(216) 01325000(216) 01327750(216) 01328770(40) 01329500(45) 01330000(216) 01331095(216) 01331500(216) 01332500(216) 01333000(216)
01334000(216) 01334500(216) 01335754(214) 01339060(39) 01342602(39) 01342730(37) 01343060(199) 01346000(216) 01347000(216) 01349000(41)
01349150(216) 01349527(39) 01349700(215) 01349810(215) 01349900(21) 01349950(216) 01350000(216) 01350080(216) 01350101(91) 01350180(216)
01350355(216) 01351500(216) 01354083(35) 01357500(216) 01358000(207) 01359528(51) 01361000(77) 01362090(49) 01362200(216) 01362370(216)
01362380(91) 01362487(79) 01364500(216) 01365000(216) 01367500(216) 01371500(216) 01372500(216) 0137449480(216) 0137462010(216) 01375000(216)
01376500(26) 01376800(216) 01377000(216) 01377500(216) 01378500(216) 01379000(216) 01379500(216) 01380450(216) 01380500(146) 01381000(216)
01381500(216) 01381800(216) 01381900(216) 01382500(216) 01382800(77) 01383500(216) 01387000(216) 01387500(216) 01388000(216) 01388500(216)
01389500(216) 01391500(216) 01394500(216) 01395000(216) 01396190(153) 01396500(216) 01396800(216) 01397000(216) 01398000(216) 01398500(216)
01398900(44) 01400000(216) 01400500(216) 01401000(216) 01402000(216) 01403060(216) 01403900(152) 01405030(216) 01405400(216) 01407500(216)
01408000(216) 01408029(216) 01408120(216) 01408500(216) 01409000(103) 01409400(216) 01409500(69) 01409810(143) 01410000(216) 01410820(84)
01411000(216) 01411300(216) 01411500(216) 01412800(172) 01413398(216) 01413408(216) 01413500(216) 01414000(216) 01414500(216) 01415000(216)
01417000(216) 01417500(216) 01420500(216) 01421000(216) 01422500(216) 01422747(166) 01423000(216) 01425000(216) 01426500(216) 01427207(137)
01427510(216) 01428500(216) 01428750(216) 01429000(216) 01429500(216) 01430000(216) 01431500(216) 01432110(125) 01432900(183) 01433500(51)
01434000(216) 01434498(216) 01435000(216) 01436000(216) 01436690(216) 01438500(216) 01439500(216) 01440000(216) 01440400(216) 01442500(216)
01443500(216) 01445000(183) 01446000(175) 01446500(216) 01447500(216) 01447720(216) 01447800(216) 01449000(216) 01449360(216) 01449800(216)
01451000(216) 01451800(216) 01452000(216) 01452500(216) 01453000(216) 01454700(69) 01455500(189) 01457000(216) 01459500(216) 01461300(79)
01463500(216) 01463620(213) 01464000(216) 01464500(216) 01464720(216) 01464750(195) 01464907(216) 01465500(180) 01465850(204) 01466900(216)
01467000(216) 01467042(123) 01467048(216) 01467087(216) 01467471(50) 01467492(46) 01468500(216) 01469500(216) 01469700(49) 01470500(216)
01470755(69) 01470779(216) 01470960(216) 01471000(216) 01471510(216) 01471980(57) 01472000(216) 01472157(216) 01473000(216) 01473500(197)
01473900(211) 01474000(216) 01474500(216) 01477000(216) 01477120(216) 01478245(216) 01478650(216) 01479000(216) 01479820(216) 01480000(216)
01480015(216) 01480500(216) 01480617(216) 01480700(216) 01480870(216) 01481000(216) 01481500(216) 01483700(216) 01484525(216) 01485000(192)
01485500(216) 01487000(216) 01488500(195) 01491000(216) 01495000(216) 01500000(216) 01500500(39) 01502500(207) 01502632(99) 01503000(216)
01505000(165) 01507000(99) 01509000(216) 01510000(216) 01512500(216) 01513500(99) 01513831(99) 01514000(3) 01516350(216) 01518000(216)
01518700(216) 01520000(216) 01520500(99) 01521500(216) 01523500(216) 01524500(216) 01525500(99) 01526500(216) 01527500(198) 01529500(216)
01529950(216) 01530500(105) 01531000(216) 01531500(216) 01532000(216) 01534000(216) 01534300(216) 01534500(216) 01536000(216) 01536500(216)
01539000(216) 01540500(216) 01541000(216) 01541200(216) 01541500(216) 01542500(159) 01543000(216) 01543500(216) 01543693(86) 01544000(216)
01544500(216) 01545000(216) 01545500(216) 01545600(216) 01545800(3) 01546400(216) 01546500(216) 01547100(216) 01547200(216) 01547500(216)
01547950(216) 01548005(21) 01548500(216) 01549500(216) 01549700(216) 01549760(39) 01550000(216) 01551500(216) 01552000(216) 01553025(30)
01553500(216) 01553700(216) 01553850(60) 01554000(216) 01555000(216) 01555400(9) 01555500(216) 01556000(216) 01557500(216) 01558000(216)
01559000(216) 01560000(216) 01562000(216) 01563200(216) 01563500(216) 01564500(216) 01564895(21) 01565000(195) 01566000(195) 01567000(216)
01568000(216) 01570000(216) 01570500(216) 01571500(216) 01571820(90) 01572025(216) 01573000(216) 01573160(63) 01573560(216) 01573710(79)
01573825(172) 01574000(216) 01576000(216) 01576500(216) 01576540(4) 01576754(216) 01576767(63) 01576787(159) 01577500(45) 01578310(216)
01578475(144) 01580000(216) 01581700(216) 01581750(27) 01581920(209) 01582000(216) 01582500(216) 01583500(216) 01584500(216) 01586000(216)
01586610(216) 01589000(150) 01589300(216) 01589352(216) 01589440(216) 01589478(57) 01591000(216) 01591610(216) 01591700(216) 01592500(216)
01593500(216) 01594000(216) 01594440(216) 01595000(216) 01595200(129) 01595300(63) 01595500(171) 01595800(171) 01596500(216) 01597500(216)
01598500(216) 01599000(216) 01600000(60) 01601000(188) 01601100(37) 01601500(216) 01603000(216) 01604500(216) 01605500(216) 01606500(216)
01607500(216) 01608070(33) 01608500(216) 01609000(176) 01610000(216) 01610155(216) 01611500(216) 01613000(216) 01614000(162) 01614500(216)
01615000(183) 01616500(216) 01618000(63) 01619000(150) 01622000(216) 01625000(216) 01626000(216) 01627500(216) 01629500(216) 01631000(216)
01632000(216) 01632082(216) 01632900(216) 01633000(216) 01634000(216) 01634500(216) 01635090(107) 01635500(216) 01636242(60) 01636500(216)
01637500(216) 01638480(216) 01638500(216) 01639000(216) 01639140(24) 01639500(216) 01642438(29) 01643000(216) 01643500(216) 01643700(198)
01644280(195) 01645000(216) 01646000(216) 01646500(216) 01648000(216) 01648010(63) 01649500(216) 01651000(216) 01653000(216) 01653600(204)
01656000(216) 01658000(203) 01660400(216) 01660920(204) 01662800(216) 01663500(195) 01664000(216) 01665500(216) 01667500(216) 01668000(216)
0166818985(30) 01669000(216) 01671020(216) 01672500(174) 01673000(216) 01673550(216) 01674000(216) 01674182(62) 01674500(216) 02011400(216)
02011460(216) 02011470(216) 02011500(216) 02011800(216) 02013100(216) 02015700(216) 02016000(216) 02016500(216) 02017500(216) 02018000(216)
02018500(216) 02019500(216) 02020500(216) 02021500(216) 02022500(216) 02024000(216) 02024752(147) 02025500(216) 02026000(216) 02027500(216)
02029000(216) 02030000(216) 02031000(216) 02032640(216) 02034000(216) 02035000(216) 02037500(216) 02039000(216) 02040000(216) 02041000(216)
02041650(216) 02044500(216) 02045500(216) 02047000(216) 02047500(216) 02049500(216) 02051000(216) 02051500(216) 02052000(216) 02053200(216)
02053500(216) 02053800(216) 02054500(216) 02055000(216) 02056000(216) 02056900(216) 02058400(216) 02059485(90) 02060500(216) 02061000(90)
02062500(216) 02064000(202) 02065500(216) 02066000(216) 02068500(216) 02070500(216) 02071000(216) 02072000(216) 02072500(216) 02073000(216)
02074000(216) 02074500(216) 02075045(216) 02075500(216) 02076000(27) 02077000(212) 02077200(216) 02077303(216) 02077500(171) 02077670(216)
02079640(207) 02080500(216) 02081500(216) 02081747(216) 0208250410(76) 02082506(146) 02082770(216) 02083000(216) 02083500(216) 02083800(30)
02084000(216) 02084160(216) 02084472(91) 02085000(216) 02085070(215) 0208521324(216) 0208524975(216) 02085500(216) 02086500(207) 02086624(143)
02087183(216) 02087324(216) 02087359(216) 02087500(216) 0208758850(216) 02088000(216) 02088500(216) 02089000(216) 0208925200(191) 02089500(216)
02090380(216) 02091000(216) 02091500(216) 0209173200(32) 02091736(62) 02091737(33) 02091814(216) 02092500(216) 02093000(216) 02094500(216)
02095000(216) 02095500(216) 02096500(216) 02096960(216) 02097314(216) 02097517(216) 02098198(39) 02098206(74) 02099500(57) 02100500(216)
02102000(216) 02102192(216) 02102500(216) 02105500(216) 02105769(216) 02106500(216) 02107544(20) 02108000(216) 02108566(24) 02113850(216)
02114450(216) 03027500(111) 03028000(216) 03065400(186) 03066000(216) 03078000(216) 04233000(153) 04233286(181) 04233300(216) 0423368620(23)
04237962(192) 04280350(115) 04280450(215)              

 

Links to Station Data/Graphs Sorted by
Nash-Sutcliffe Coefficient Value

Notation: StationID(# of points)
01011000(215) 01014000(216) 01398900(44) 01200000(207) 01372500(216) 01010500(216) 01536000(216) 01398500(216) 01015800(215) 01446000(175)
