Total # of USGS stations | 1763 | |
Removed by catchment missmatch | 492 | Link to list |
Removed by no records | 61 | |
Used # of USGS stations | 813 |
Above Cutoff* | 98.52 % |
![]() |
Above Zero | 81.18 % | |
Average (12+) | -0.26 | |
Average (> -4) | 0.23 |
* Cutoff = -4
![]() |
![]() |
Average Scale Factor = 1.51 |
River | St. John River at Ninemile Bridge, Maine |
![]() |
Station | St. John River at Ninemile Bridge, Maine | |
Country | US | |
Latitude | 46.701 | |
Longitude | -69.716 | |
Altitude | N/A | |
USGS Catchment | 3454.45 km2 | |
WBM Catchment | 3669.20 km2 | |
Link to Data | ||
Nash-Sutcliffe Coef. | 0.76 | |
N-S Coef. Scaled | 0.82 (x1.22) | |
# of Points | 215 | |
Low/High/All Flow Shift | -5 / 5 / 5 |
Back to station links sorted by ID
Back to station links sorted by Nash-Sutcliffe coef.
Back to location map
River | Big Black River near Depot Mtn, Maine |
![]() |
Station | Big Black River near Depot Mtn, Maine | |
Country | US | |
Latitude | 46.894 | |
Longitude | -69.752 | |
Altitude | N/A | |
USGS Catchment | 440.50 km2 | |
WBM Catchment | 423.10 km2 | |
Link to Data | ||
Nash-Sutcliffe Coef. | 0.60 | |
N-S Coef. Scaled | 0.62 (x1.14) | |
# of Points | 214 | |
Low/High/All Flow Shift | -15 / 10 / 10 |
Back to station links sorted by ID
Back to station links sorted by Nash-Sutcliffe coef.
Back to location map
River | St. John River at Dickey, Maine |
![]() |
Station | St. John River at Dickey, Maine | |
Country | US | |
Latitude | 47.113 | |
Longitude | -69.088 | |
Altitude | N/A | |
USGS Catchment | 6903.75 km2 | |
WBM Catchment | 6124.10 km2 | |
Link to Data | ||
Nash-Sutcliffe Coef. | 0.78 | |
N-S Coef. Scaled | 0.83 (x1.22) | |
# of Points | 216 | |
Low/High/All Flow Shift | 0 / 5 / 5 |
Back to station links sorted by ID
Back to station links sorted by Nash-Sutcliffe coef.
Back to location map
River | Allagash River near Allagash, Maine |
![]() |
Station | Allagash River near Allagash, Maine | |
Country | US | |
Latitude | 47.070 | |
Longitude | -69.079 | |
Altitude | N/A | |
USGS Catchment | 3807.36 km2 | |
WBM Catchment | 2983.00 km2 | |
Link to Data | ||
Nash-Sutcliffe Coef. | 0.86 | |
N-S Coef. Scaled | 0.85 (x1.06) | |
# of Points | 215 | |
Low/High/All Flow Shift | 0 / 5 / 5 |
Back to station links sorted by ID
Back to station links sorted by Nash-Sutcliffe coef.
Back to location map
River | Fish River near Fort Kent, Maine |
![]() |
Station | Fish River near Fort Kent, Maine | |
Country | US | |
Latitude | 47.237 | |
Longitude | -68.583 | |
Altitude | N/A | |
USGS Catchment | 2248.87 km2 | |
WBM Catchment | 2364.30 km2 | |
Link to Data | ||
Nash-Sutcliffe Coef. | 0.64 | |
N-S Coef. Scaled | 0.69 (x1.50) | |
# of Points | 215 | |
Low/High/All Flow Shift | 0 / -10 / -10 |
Back to station links sorted by ID
Back to station links sorted by Nash-Sutcliffe coef.
Back to location map
River | St. John River below Fish R, nr Fort Kent, Maine |
![]() |
Station | St. John River below Fish R, nr Fort Kent, Maine | |
Country | US | |
Latitude | 47.283 | |
Longitude | -68.585 | |
Altitude | N/A | |
USGS Catchment | 15273.25 km2 | |
WBM Catchment | 16677.10 km2 | |
Link to Data | ||
Nash-Sutcliffe Coef. | 0.83 | |
N-S Coef. Scaled | 0.87 (x1.20) | |
# of Points | 216 | |
Low/High/All Flow Shift | -20 / 5 / 5 |
Back to station links sorted by ID
Back to station links sorted by Nash-Sutcliffe coef.
Back to location map
River | Aroostook River near Masardis, Maine |
![]() |
Station | Aroostook River near Masardis, Maine | |
Country | US | |
Latitude | 46.523 | |
Longitude | -68.372 | |
Altitude | N/A | |
USGS Catchment | 2297.81 km2 | |
WBM Catchment | 1964.30 km2 | |
Link to Data | ||
Nash-Sutcliffe Coef. | 0.77 | |
N-S Coef. Scaled | 0.86 (x1.41) | |
# of Points | 215 | |
Low/High/All Flow Shift | 20 / 5 / 0 |
Back to station links sorted by ID
Back to station links sorted by Nash-Sutcliffe coef.
Back to location map
River | Aroostook River at Washburn, Maine |
![]() |
Station | Aroostook River at Washburn, Maine | |
Country | US | |
Latitude | 46.777 | |
Longitude | -68.157 | |
Altitude | N/A | |
USGS Catchment | 4260.75 km2 | |
WBM Catchment | 5289.30 km2 | |
Link to Data | ||
Nash-Sutcliffe Coef. | 0.74 | |
N-S Coef. Scaled | 0.86 (x1.46) | |
# of Points | 215 | |
Low/High/All Flow Shift | 20 / 5 / 5 |
Back to station links sorted by ID
Back to station links sorted by Nash-Sutcliffe coef.
Back to location map
River | Meduxnekeag R above S Br Medux. R nr Houlton, ME |
![]() |
Station | Meduxnekeag R above S Br Medux. R nr Houlton, ME | |
Country | US | |
Latitude | 46.105 | |
Longitude | -67.881 | |
Altitude | N/A | |
USGS Catchment | 226.69 km2 | |
WBM Catchment | 171.90 km2 | |
Link to Data | ||
Nash-Sutcliffe Coef. | 0.67 | |
N-S Coef. Scaled | 0.82 (x1.32) | |
# of Points | 171 | |
Low/High/All Flow Shift | 0 / 0 / 0 |
Back to station links sorted by ID
Back to station links sorted by Nash-Sutcliffe coef.
Back to location map
River | Meduxnekeag River near Houlton, Maine |
![]() |
Station | Meduxnekeag River near Houlton, Maine | |
Country | US | |
Latitude | 46.105 | |
Longitude | -67.867 | |
Altitude | N/A | |
USGS Catchment | 450.80 km2 | |
WBM Catchment | 428.80 km2 | |
Link to Data | ||
Nash-Sutcliffe Coef. | 0.59 | |
N-S Coef. Scaled | 0.83 (x1.55) | |
# of Points | 144 | |
Low/High/All Flow Shift | 15 / 5 / 0 |
Back to station links sorted by ID
Back to station links sorted by Nash-Sutcliffe coef.
Back to location map
River | Meduxnekeag River at Lowery Rd. nr Houlton, Maine |
![]() |
Station | Meduxnekeag River at Lowery Rd. nr Houlton, Maine | |
Country | US | |
Latitude | 46.181 | |
Longitude | -67.804 | |
Altitude | N/A | |
USGS Catchment | 662.04 km2 | |
WBM Catchment | 428.80 km2 | |
Link to Data | ||
Nash-Sutcliffe Coef. | 0.59 | |
N-S Coef. Scaled | 0.83 (x1.56) | |
# of Points | 150 | |
Low/High/All Flow Shift | 15 / 0 / 0 |
Back to station links sorted by ID
Back to station links sorted by Nash-Sutcliffe coef.
Back to location map
River | St. Croix River at Vanceboro, Maine |
![]() |
Station | St. Croix River at Vanceboro, Maine | |
Country | US | |
Latitude | 45.568 | |
Longitude | -67.428 | |
Altitude | N/A | |
USGS Catchment | 1063.90 km2 | |
WBM Catchment | 1124.20 km2 | |
Link to Data | ||
Nash-Sutcliffe Coef. | -0.21 | |
N-S Coef. Scaled | -0.36 (x1.22) | |
# of Points | 216 | |
Low/High/All Flow Shift | 45 / -15 / -20 |
Back to station links sorted by ID
Back to station links sorted by Nash-Sutcliffe coef.
Back to location map
River | St. Croix River at Baring, Maine |
![]() |
Station | St. Croix River at Baring, Maine | |
Country | US | |
Latitude | 45.137 | |
Longitude | -67.318 | |
Altitude | N/A | |
USGS Catchment | 3539.46 km2 | |
WBM Catchment | 3836.50 km2 | |
Link to Data | ||
Nash-Sutcliffe Coef. | 0.60 | |
N-S Coef. Scaled | 0.61 (x1.35) | |
# of Points | 216 | |
Low/High/All Flow Shift | 10 / -10 / -5 |
Back to station links sorted by ID
Back to station links sorted by Nash-Sutcliffe coef.
Back to location map
River | Dennys River at Dennysville, Maine |
![]() |
Station | Dennys River at Dennysville, Maine | |
Country | US | |
Latitude | 44.901 | |
Longitude | -67.248 | |
Altitude | N/A | |
USGS Catchment | 239.31 km2 | |
WBM Catchment | 175.50 km2 | |
Link to Data | ||
Nash-Sutcliffe Coef. | 0.55 | |
N-S Coef. Scaled | 0.73 (x1.46) | |
# of Points | 136 | |
Low/High/All Flow Shift | 10 / -5 / -5 |
Back to station links sorted by ID
Back to station links sorted by Nash-Sutcliffe coef.
Back to location map
River | Machias River at Whitneyville, Maine |
![]() |
Station | Machias River at Whitneyville, Maine | |
Country | US | |
Latitude | 44.723 | |
Longitude | -67.521 | |
Altitude | N/A | |
USGS Catchment | 1179.82 km2 | |
WBM Catchment | 793.90 km2 | |
Link to Data | ||
Nash-Sutcliffe Coef. | 0.49 | |
N-S Coef. Scaled | 0.54 (x0.84) | |
# of Points | 94 | |
Low/High/All Flow Shift | 0 / 0 / -10 |
Back to station links sorted by ID
Back to station links sorted by Nash-Sutcliffe coef.
Back to location map
River | Pleasant River near Epping, Maine |
![]() |
Station | Pleasant River near Epping, Maine | |
Country | US | |
Latitude | 44.698 | |
Longitude | -67.787 | |
Altitude | N/A | |
USGS Catchment | 156.11 km2 | |
WBM Catchment | 88.30 km2 | |
Link to Data | ||
Nash-Sutcliffe Coef. | 0.13 | |
N-S Coef. Scaled | 0.48 (x2.02) | |
# of Points | 100 | |
Low/High/All Flow Shift | 10 / 10 / -5 |
Back to station links sorted by ID
Back to station links sorted by Nash-Sutcliffe coef.
Back to location map
River | Narraguagus River at Cherryfield, Maine |
![]() |
Station | Narraguagus River at Cherryfield, Maine | |
Country | US | |
Latitude | 44.608 | |
Longitude | -67.935 | |
Altitude | N/A | |
USGS Catchment | 584.76 km2 | |
WBM Catchment | 618.70 km2 | |
Link to Data | ||
Nash-Sutcliffe Coef. | 0.41 | |
N-S Coef. Scaled | 0.43 (x1.10) | |
# of Points | 216 | |
Low/High/All Flow Shift | 0 / 0 / -5 |
Back to station links sorted by ID
Back to station links sorted by Nash-Sutcliffe coef.
Back to location map
River | North Branch Penobscot River nr Pittston Farm, ME |
![]() |
Station | North Branch Penobscot River nr Pittston Farm, ME | |
Country | US | |
Latitude | 45.935 | |
Longitude | -69.994 | |
Altitude | N/A | |
USGS Catchment | 597.64 km2 | |
WBM Catchment | 861.30 km2 | |
Link to Data | ||
Nash-Sutcliffe Coef. | 0.67 | |
N-S Coef. Scaled | 0.72 (x1.32) | |
# of Points | 196 | |
Low/High/All Flow Shift | 5 / 5 / 5 |
Back to station links sorted by ID
Back to station links sorted by Nash-Sutcliffe coef.
Back to location map
River | Seboeis River near Shin Pond, Maine |
![]() |
Station | Seboeis River near Shin Pond, Maine | |
Country | US | |
Latitude | 46.143 | |
Longitude | -68.634 | |
Altitude | N/A | |
USGS Catchment | 445.65 km2 | |
WBM Catchment | 343.30 km2 | |
Link to Data | ||
Nash-Sutcliffe Coef. | 0.74 | |
N-S Coef. Scaled | 0.80 (x1.36) | |
# of Points | 215 | |
Low/High/All Flow Shift | -5 / -5 / -5 |
Back to station links sorted by ID
Back to station links sorted by Nash-Sutcliffe coef.
Back to location map
River | East Branch Penobscot River at Grindstone, Maine |
![]() |
Station | East Branch Penobscot River at Grindstone, Maine | |
Country | US | |
Latitude | 45.730 | |
Longitude | -68.589 | |
Altitude | N/A | |
USGS Catchment | 2156.13 km2 | |
WBM Catchment | 1975.20 km2 | |
Link to Data | ||
Nash-Sutcliffe Coef. | 0.47 | |
N-S Coef. Scaled | 0.79 (x1.92) | |
# of Points | 215 | |
Low/High/All Flow Shift | 5 / 5 / 5 |
Back to station links sorted by ID
Back to station links sorted by Nash-Sutcliffe coef.
Back to location map
River | Mattawamkeag River near Mattawamkeag, Maine |
![]() |
Station | Mattawamkeag River near Mattawamkeag, Maine | |
Country | US | |
Latitude | 45.501 | |
Longitude | -68.306 | |
Altitude | N/A | |
USGS Catchment | 3652.80 km2 | |
WBM Catchment | 3109.70 km2 | |
Link to Data | ||
Nash-Sutcliffe Coef. | 0.66 | |
N-S Coef. Scaled | 0.85 (x1.50) | |
# of Points | 216 | |
Low/High/All Flow Shift | 10 / 0 / 0 |
Back to station links sorted by ID
Back to station links sorted by Nash-Sutcliffe coef.
Back to location map
River | Piscataquis River at Blanchard, Maine |
![]() |
Station | Piscataquis River at Blanchard, Maine | |
Country | US | |
Latitude | 45.267 | |
Longitude | -69.584 | |
Altitude | N/A | |
USGS Catchment | 303.97 km2 | |
WBM Catchment | 262.10 km2 | |
Link to Data | ||
Nash-Sutcliffe Coef. | 0.71 | |
N-S Coef. Scaled | 0.88 (x1.47) | |
# of Points | 216 | |
Low/High/All Flow Shift | 5 / 0 / 0 |
Back to station links sorted by ID
Back to station links sorted by Nash-Sutcliffe coef.
Back to location map
River | Kingsbury Stream at Abbot Village, Maine |
![]() |
Station | Kingsbury Stream at Abbot Village, Maine | |
Country | US | |
Latitude | 45.184 | |
Longitude | -69.452 | |
Altitude | N/A | |
USGS Catchment | 245.75 km2 | |
WBM Catchment | 262.10 km2 | |
Link to Data | ||
Nash-Sutcliffe Coef. | 0.62 | |
N-S Coef. Scaled | 0.88 (x1.62) | |
# of Points | 216 | |
Low/High/All Flow Shift | 5 / 0 / 0 |
Back to station links sorted by ID
Back to station links sorted by Nash-Sutcliffe coef.
Back to location map
River | Piscataquis River near Dover-Foxcroft, Maine |
![]() |
Station | Piscataquis River near Dover-Foxcroft, Maine | |
Country | US | |
Latitude | 45.175 | |
Longitude | -69.315 | |
Altitude | N/A | |
USGS Catchment | 767.66 km2 | |
WBM Catchment | 696.80 km2 | |
Link to Data | ||
Nash-Sutcliffe Coef. | 0.67 | |
N-S Coef. Scaled | 0.88 (x1.51) | |
# of Points | 216 | |
Low/High/All Flow Shift | 0 / 0 / 0 |
Back to station links sorted by ID
Back to station links sorted by Nash-Sutcliffe coef.
Back to location map
River | Black Stream near Dover-Foxcroft, Maine |
![]() |
Station | Black Stream near Dover-Foxcroft, Maine | |
Country | US | |
Latitude | 45.150 | |
Longitude | -69.236 | |
Altitude | N/A | |
USGS Catchment | 66.98 km2 | |
WBM Catchment | 87.50 km2 | |
Link to Data | ||
Nash-Sutcliffe Coef. | 0.66 | |
N-S Coef. Scaled | 0.83 (x1.36) | |
# of Points | 113 | |
Low/High/All Flow Shift | 5 / 0 / 0 |
Back to station links sorted by ID
Back to station links sorted by Nash-Sutcliffe coef.
Back to location map
River | Piscataquis River at Medford, Maine |
![]() |
Station | Piscataquis River at Medford, Maine | |
Country | US | |
Latitude | 45.261 | |
Longitude | -68.869 | |
Altitude | N/A | |
USGS Catchment | 2993.34 km2 | |
WBM Catchment | 3310.20 km2 | |
Link to Data | ||
Nash-Sutcliffe Coef. | 0.65 | |
N-S Coef. Scaled | 0.88 (x1.54) | |
# of Points | 216 | |
Low/High/All Flow Shift | 15 / 0 / 0 |
Back to station links sorted by ID
Back to station links sorted by Nash-Sutcliffe coef.
Back to location map
River | Penobscot River at West Enfield, Maine |
![]() |
Station | Penobscot River at West Enfield, Maine | |
Country | US | |
Latitude | 45.236 | |
Longitude | -68.651 | |
Altitude | N/A | |
USGS Catchment | 16543.23 km2 | |
WBM Catchment | 16695.70 km2 | |
Link to Data | ||
Nash-Sutcliffe Coef. | 0.56 | |
N-S Coef. Scaled | 0.87 (x1.51) | |
# of Points | 215 | |
Low/High/All Flow Shift | 0 / 0 / 0 |
Back to station links sorted by ID
Back to station links sorted by Nash-Sutcliffe coef.
Back to location map
River | Kenduskeag Stream near Bangor, Maine |
![]() |
Station | Kenduskeag Stream near Bangor, Maine | |
Country | US | |
Latitude | 44.861 | |
Longitude | -68.832 | |
Altitude | N/A | |
USGS Catchment | 504.90 km2 | |
WBM Catchment | 700.00 km2 | |
Link to Data | ||
Nash-Sutcliffe Coef. | 0.61 | |
N-S Coef. Scaled | 0.79 (x1.38) | |
# of Points | 95 | |
Low/High/All Flow Shift | 0 / 0 / 0 |
Back to station links sorted by ID
Back to station links sorted by Nash-Sutcliffe coef.
Back to location map
River | Sheepscot River at North Whitefield, Maine |
![]() |
Station | Sheepscot River at North Whitefield, Maine | |
Country | US | |
Latitude | 44.223 | |
Longitude | -69.594 | |
Altitude | N/A | |
USGS Catchment | 373.52 km2 | |
WBM Catchment | 443.80 km2 | |
Link to Data | ||
Nash-Sutcliffe Coef. | 0.51 | |
N-S Coef. Scaled | 0.72 (x1.54) | |
# of Points | 215 | |
Low/High/All Flow Shift | 5 / -5 / 0 |
Back to station links sorted by ID
Back to station links sorted by Nash-Sutcliffe coef.
Back to location map
River | Kennebec River at The Forks, Maine |
![]() |
Station | Kennebec River at The Forks, Maine | |
Country | US | |
Latitude | 45.340 | |
Longitude | -69.962 | |
Altitude | N/A | |
USGS Catchment | 4095.88 km2 | |
WBM Catchment | 3657.20 km2 | |
Link to Data | ||
Nash-Sutcliffe Coef. | -0.08 | |
N-S Coef. Scaled | -0.23 (x1.33) | |
# of Points | 216 | |
Low/High/All Flow Shift | 35 / -10 / -15 |
Back to station links sorted by ID
Back to station links sorted by Nash-Sutcliffe coef.
Back to location map
River | Dead River near Dead River, Maine |
![]() |
Station | Dead River near Dead River, Maine | |
Country | US | |
Latitude | 45.229 | |
Longitude | -70.201 | |
Altitude | N/A | |
USGS Catchment | 1329.23 km2 | |
WBM Catchment | 1302.90 km2 | |
Link to Data | ||
Nash-Sutcliffe Coef. | -2.33 | |
N-S Coef. Scaled | -3.40 (x1.23) | |
# of Points | 42 | |
Low/High/All Flow Shift | 10 / -15 / 45 |
Back to station links sorted by ID
Back to station links sorted by Nash-Sutcliffe coef.
Back to location map
River | Kennebec River at Bingham, Maine |
![]() |
Station | Kennebec River at Bingham, Maine | |
Country | US | |
Latitude | 45.052 | |
Longitude | -69.886 | |
Altitude | N/A | |
USGS Catchment | 6993.91 km2 | |
WBM Catchment | 7471.30 km2 | |
Link to Data | ||
Nash-Sutcliffe Coef. | 0.36 | |
N-S Coef. Scaled | 0.51 (x1.31) | |
# of Points | 216 | |
Low/High/All Flow Shift | 35 / -5 / 5 |
Back to station links sorted by ID
Back to station links sorted by Nash-Sutcliffe coef.
Back to location map
River | Carrabassett River near North Anson, Maine |
![]() |
Station | Carrabassett River near North Anson, Maine | |
Country | US | |
Latitude | 44.869 | |
Longitude | -69.955 | |
Altitude | N/A | |
USGS Catchment | 909.34 km2 | |
WBM Catchment | 614.80 km2 | |
Link to Data | ||
Nash-Sutcliffe Coef. | 0.57 | |
N-S Coef. Scaled | 0.88 (x1.65) | |
# of Points | 216 | |
Low/High/All Flow Shift | 0 / 0 / 0 |
Back to station links sorted by ID
Back to station links sorted by Nash-Sutcliffe coef.
Back to location map
River | Sandy River near Mercer, Maine |
![]() |
Station | Sandy River near Mercer, Maine | |
Country | US | |
Latitude | 44.708 | |
Longitude | -69.938 | |
Altitude | N/A | |
USGS Catchment | 1329.23 km2 | |
WBM Catchment | 1313.80 km2 | |
Link to Data | ||
Nash-Sutcliffe Coef. | 0.66 | |
N-S Coef. Scaled | 0.89 (x1.51) | |
# of Points | 216 | |
Low/High/All Flow Shift | 0 / 0 / 0 |
Back to station links sorted by ID
Back to station links sorted by Nash-Sutcliffe coef.
Back to location map
River | Sebasticook River near Pittsfield, Maine |
![]() |
Station | Sebasticook River near Pittsfield, Maine | |
Country | US | |
Latitude | 44.717 | |
Longitude | -69.414 | |
Altitude | N/A | |
USGS Catchment | 1473.49 km2 | |
WBM Catchment | 1054.20 km2 | |
Link to Data | ||
Nash-Sutcliffe Coef. | 0.65 | |
N-S Coef. Scaled | 0.78 (x1.32) | |
# of Points | 165 | |
Low/High/All Flow Shift | 15 / 0 / 0 |
Back to station links sorted by ID
Back to station links sorted by Nash-Sutcliffe coef.
Back to location map
River | Kennebec River at North Sidney, Maine |
![]() |
Station | Kennebec River at North Sidney, Maine | |
Country | US | |
Latitude | 44.472 | |
Longitude | -69.684 | |
Altitude | N/A | |
USGS Catchment | 13918.26 km2 | |
WBM Catchment | 13620.80 km2 | |
Link to Data | ||
Nash-Sutcliffe Coef. | 0.53 | |
N-S Coef. Scaled | 0.76 (x1.35) | |
# of Points | 207 | |
Low/High/All Flow Shift | -5 / 0 / 0 |
Back to station links sorted by ID
Back to station links sorted by Nash-Sutcliffe coef.
Back to location map
River | Diamond River near Wentworth Location, NH |
![]() |
Station | Diamond River near Wentworth Location, NH | |
Country | US | |
Latitude | 44.877 | |
Longitude | -71.058 | |
Altitude | N/A | |
USGS Catchment | 391.56 km2 | |
WBM Catchment | 349.80 km2 | |
Link to Data | ||
Nash-Sutcliffe Coef. | 0.58 | |
N-S Coef. Scaled | 0.76 (x1.67) | |
# of Points | 216 | |
Low/High/All Flow Shift | -10 / 10 / 5 |
Back to station links sorted by ID
Back to station links sorted by Nash-Sutcliffe coef.
Back to location map
River | Androscoggin River at Errol, NH |
![]() |
Station | Androscoggin River at Errol, NH | |
Country | US | |
Latitude | 44.782 | |
Longitude | -71.129 | |
Altitude | N/A | |
USGS Catchment | 2694.52 km2 | |
WBM Catchment | 2890.40 km2 | |
Link to Data | ||
Nash-Sutcliffe Coef. | -0.21 | |
N-S Coef. Scaled | -0.16 (x1.47) | |
# of Points | 216 | |
Low/High/All Flow Shift | 35 / 15 / 10 |
Back to station links sorted by ID
Back to station links sorted by Nash-Sutcliffe coef.
Back to location map
River | Androscoggin River near Gorham, NH |
![]() |
Station | Androscoggin River near Gorham, NH | |
Country | US | |
Latitude | 44.436 | |
Longitude | -71.190 | |
Altitude | N/A | |
USGS Catchment | 3505.97 km2 | |
WBM Catchment | 3419.00 km2 | |
Link to Data | ||
Nash-Sutcliffe Coef. | 0.13 | |
N-S Coef. Scaled | 0.25 (x1.40) | |
# of Points | 216 | |
Low/High/All Flow Shift | 40 / 15 / 15 |
Back to station links sorted by ID
Back to station links sorted by Nash-Sutcliffe coef.
Back to location map
River | Ellis River at South Andover, Maine |
![]() |
Station | Ellis River at South Andover, Maine | |
Country | US | |
Latitude | 44.593 | |
Longitude | -70.733 | |
Altitude | N/A | |
USGS Catchment | 334.88 km2 | |
WBM Catchment | 441.10 km2 | |
Link to Data | ||
Nash-Sutcliffe Coef. | 0.68 | |
N-S Coef. Scaled | 0.78 (x1.32) | |
# of Points | 205 | |
Low/High/All Flow Shift | 0 / 10 / 0 |
Back to station links sorted by ID
Back to station links sorted by Nash-Sutcliffe coef.
Back to location map
River | Androscoggin River at Rumford, Maine |
![]() |
Station | Androscoggin River at Rumford, Maine | |
Country | US | |
Latitude | 44.552 | |
Longitude | -70.544 | |
Altitude | N/A | |
USGS Catchment | 5327.22 km2 | |
WBM Catchment | 5362.60 km2 | |
Link to Data | ||
Nash-Sutcliffe Coef. | 0.52 | |
N-S Coef. Scaled | 0.73 (x1.39) | |
# of Points | 216 | |
Low/High/All Flow Shift | 15 / 10 / 5 |
Back to station links sorted by ID
Back to station links sorted by Nash-Sutcliffe coef.
Back to location map
River | Swift River near Roxbury, Maine |
![]() |
Station | Swift River near Roxbury, Maine | |
Country | US | |
Latitude | 44.643 | |
Longitude | -70.589 | |
Altitude | N/A | |
USGS Catchment | 249.62 km2 | |
WBM Catchment | 264.10 km2 | |
Link to Data | ||
Nash-Sutcliffe Coef. | 0.64 | |
N-S Coef. Scaled | 0.88 (x1.58) | |
# of Points | 215 | |
Low/High/All Flow Shift | 0 / 0 / 0 |
Back to station links sorted by ID
Back to station links sorted by Nash-Sutcliffe coef.
Back to location map
River | Nezinscot River at Turner Center, Maine |
![]() |
Station | Nezinscot River at Turner Center, Maine | |
Country | US | |
Latitude | 44.269 | |
Longitude | -70.230 | |
Altitude | N/A | |
USGS Catchment | 435.35 km2 | |
WBM Catchment | 531.00 km2 | |
Link to Data | ||
Nash-Sutcliffe Coef. | 0.68 | |
N-S Coef. Scaled | 0.82 (x1.32) | |
# of Points | 196 | |
Low/High/All Flow Shift | 0 / 0 / 0 |
Back to station links sorted by ID
Back to station links sorted by Nash-Sutcliffe coef.
Back to location map
River | Little Androscoggin River near South Paris, Maine |
![]() |
Station | Little Androscoggin River near South Paris, Maine | |
Country | US | |
Latitude | 44.304 | |
Longitude | -70.540 | |
Altitude | N/A | |
USGS Catchment | 189.34 km2 | |
WBM Catchment | 265.40 km2 | |
Link to Data | ||
Nash-Sutcliffe Coef. | 0.74 | |
N-S Coef. Scaled | 0.86 (x1.30) | |
# of Points | 216 | |
Low/High/All Flow Shift | 0 / 0 / 0 |
Back to station links sorted by ID
Back to station links sorted by Nash-Sutcliffe coef.
Back to location map
River | Androscoggin River near Auburn, Maine |
![]() |
Station | Androscoggin River near Auburn, Maine | |
Country | US | |
Latitude | 44.072 | |
Longitude | -70.208 | |
Altitude | N/A | |
USGS Catchment | 8405.57 km2 | |
WBM Catchment | 8908.60 km2 | |
Link to Data | ||
Nash-Sutcliffe Coef. | 0.61 | |
N-S Coef. Scaled | 0.86 (x1.40) | |
# of Points | 216 | |
Low/High/All Flow Shift | 5 / 5 / 5 |
Back to station links sorted by ID
Back to station links sorted by Nash-Sutcliffe coef.
Back to location map
River | Royal River at Yarmouth, Maine |
![]() |
Station | Royal River at Yarmouth, Maine | |
Country | US | |
Latitude | 43.799 | |
Longitude | -70.178 | |
Altitude | N/A | |
USGS Catchment | 363.22 km2 | |
WBM Catchment | 358.20 km2 | |
Link to Data | ||
Nash-Sutcliffe Coef. | -1.25 | |
N-S Coef. Scaled | 0.14 (x0.50) | |
# of Points | 57 | |
Low/High/All Flow Shift | -35 / -20 / -15 |
Back to station links sorted by ID
Back to station links sorted by Nash-Sutcliffe coef.
Back to location map
River | Crooked River near Naples, Maine |
![]() |
Station | Crooked River near Naples, Maine | |
Country | US | |
Latitude | 43.979 | |
Longitude | -70.564 | |
Altitude | N/A | |
USGS Catchment | 386.40 km2 | |
WBM Catchment | 357.00 km2 | |
Link to Data | ||
Nash-Sutcliffe Coef. | 0.66 | |
N-S Coef. Scaled | 0.64 (x0.94) | |
# of Points | 11 | |
Low/High/All Flow Shift | 15 / 0 / 0 |
Back to station links sorted by ID
Back to station links sorted by Nash-Sutcliffe coef.
Back to location map
River | Presumpscot River at Westbrook, Maine |
![]() |
Station | Presumpscot River at Westbrook, Maine | |
Country | US | |
Latitude | 43.687 | |
Longitude | -70.347 | |
Altitude | N/A | |
USGS Catchment | 1486.37 km2 | |
WBM Catchment | 1878.00 km2 | |
Link to Data | ||
Nash-Sutcliffe Coef. | -0.57 | |
N-S Coef. Scaled | 0.25 (x0.77) | |
# of Points | 15 | |
Low/High/All Flow Shift | -35 / 0 / -15 |
Back to station links sorted by ID
Back to station links sorted by Nash-Sutcliffe coef.
Back to location map
River | Saco River near Conway, NH |
![]() |
Station | Saco River near Conway, NH | |
Country | US | |
Latitude | 43.991 | |
Longitude | -71.091 | |
Altitude | N/A | |
USGS Catchment | 991.77 km2 | |
WBM Catchment | 1156.40 km2 | |
Link to Data | ||
Nash-Sutcliffe Coef. | 0.58 | |
N-S Coef. Scaled | 0.79 (x1.50) | |
# of Points | 215 | |
Low/High/All Flow Shift | 5 / 5 / 5 |
Back to station links sorted by ID
Back to station links sorted by Nash-Sutcliffe coef.
Back to location map
River | BEARCAMP RIVER AT SOUTH TAMWORTH, NH |
![]() |
Station | BEARCAMP RIVER AT SOUTH TAMWORTH, NH | |
Country | US | |
Latitude | 43.830 | |
Longitude | -71.288 | |
Altitude | N/A | |
USGS Catchment | 174.14 km2 | |
WBM Catchment | 89.50 km2 | |
Link to Data | ||
Nash-Sutcliffe Coef. | 0.59 | |
N-S Coef. Scaled | 0.84 (x1.49) | |
# of Points | 215 | |
Low/High/All Flow Shift | 0 / 0 / 0 |
Back to station links sorted by ID
